Communities of Callaway County - Postal & non-Postal
| The information presented in the maps extracts above and the table below are the result of years of research by William C. "Bill" Hamilton. This information was made available to the Society through a donation from Bill's family of his research papers. We wouldn't even know all of these names and locations if it hadn't been for him. Thank you Bill for helping to accurately preserve the history of Callaway County. Within the near future, the historical society hopes to make available to the public, digital images of Bill's research notes on Callaway County's communities, schools, post offices, booneslick trail, and other topics. |
| Community | Type | Located | Latitude | Longitude | Platted | Date Plat | Other Name |
| Alexandria | non-Postal | B.H. (est.) | 38.5712 | 92.0216 | Barkersville | ||
| Auxvasse | Postal | USGS-GNIS | 39.0181 | 91.8971 | |||
| Bachelor | Postal | USGS-GNIS | 38.9934 | 91.7721 | |||
| Barkersville | Postal | USGS-GNIS | 38.5695 | 92.0224 | |||
| Bass | Postal | B.H. (est.) | 38.7571 | 92.0958 | Guthrie | ||
| Bigbee | Postal | Renamed | 38.7570 | 92.0966 | |||
| Bigbee Station | non-Postal | B.H. (est.) | 38.7647 | 92.0933 | |||
| Bloomfield | non-Postal | B.H. (est.) | 38.7191 | 92.0846 | New Bloomfield | ||
| Boone-Hayes Mill | non-Postal | B.H. (est.) | 38.8477 | 91.9651 | |||
| Boughner | non-Postal | Atlas (est.) | 38.6300 | 92.1927 | |||
| Boydsville | Postal | USGS-GNIS | 38.8159 | 92.1105 | |||
| Brown's Ford | non-Postal | USGS-GNIS | 38.7050 | 91.9591 | |||
| Bryan's Station | non-Postal | USGS-GNIS | 39.0556 | 91.8918 | |||
| Caldwell | Postal | B.H. (est.) | 38.7481 | 92.0310 | |||
| Caldwell's Mills | non-Postal | B.H. (est.) | 38.7418 | 92.0310 | Caldwell | ||
| Callaway | Postal | USGS-GNIS | 38.9162 | 91.9502 | |||
| Callaway Station | non-Postal | USGS-GNIS | 38.9153 | 91.9507 | Pierce Station | ||
| Calwood | Postal | USGS-GNIS | 38.9203 | 91.8527 | |||
| Carrington | Postal | USGS-GNIS | 38.8081 | 92.0596 | |||
| Caygensville (see Kegansville) | non-Postal | TAHS (est.) | 38.6783 | 91.9592 | Kegansville | ||
| Cedar City | Postal | USGS-GNIS | 38.5973 | 92.1796 | |||
| Centerville | Postal | B.H. (est.) | 38.9689 | 91.7574 | |||
| Clara | Postal | B.H. (est.) | 38.7948 | 91.8799 | |||
| Clarks | Postal | Unknown | |||||
| ClintonCity | Postal | B.H. (est.) | 39.0173 | 91.8969 | Auxvasse | ||
| CoatsPrairie | Postal | B.H. (est.) | 38.8082 | 91.7511 | |||
| Concord | Postal | USGS-GNIS | 39.0331 | 91.9677 | |||
| Coonz Mill | non-Postal | B.H. (est.) | 38.6612 | 92.1932 | |||
| Cote Race Prairie | non-Postal | B.H. (est.) | 38.8082 | 91.7511 | |||
| Cote Sans Dessein | Postal | USGS-GNIS | 38.5834 | 91.9113 | |||
| Cote Sans Dessein (French Village) |
non-Postal | MRC 1879 | 38.6138 | 91.9415 | |||
| Cote Sans Dessein 3rd Location |
non-Postal | W.J. (est.) | 38.6056 | 91.9931 | |||
| Craig's Station | non-Postal | B.H. (est.) | 38.9156 | 91.9494 | |||
| Cross Plains | Postal | B.H. (est.) | 38.8462 | 91.9051 | |||
| Curdsville | Postal | B.H. (est.) | 38.8987 | 92.1235 | Millersburg | ||
| Cynthiana | non-Postal | B.H. (est.) | 38.7573 | 92.0966 | Guthrie/Bigbee | ||
| Dailey | non-Postal | Unknown | |||||
| Dearing's Landing | non-Postal | TAHS (est.) | 38.5830 | 92.0006 | |||
| Dixie | Postal | USGS-GNIS | 38.7189 | 92.0094 | |||
| Duley's Mill | non-Postal | B.H. (est.) | 38.8020 | 92.1505 | |||
| Dyer City | non-Postal | B.H. (est.) | 38.5966 | 92.1806 | Hibernia/South Cedar City | ||
| Earl | Postal | USGS-GNIS | 38.9312 | 92.0613 | |||
| Eastville | non-Postal | USGS-GNIS | 38.9525 | 92.0321 | |||
| Edingburg | non-Postal | B.H. (est.) | 38.6953 | 91.9827 | |||
| Effie | Postal | USGS-GNIS | 38.6262 | 91.9530 | |||
| Elizabeth | Postal | B.H. (est.) | 38.7733 | 91.9377 | |||
| Elkins (1895-1901) | Postal | B.H. (est.) | 38.6900 | 92.0057 | |||
| Elkins (1901-1905) | Postal | B.H. (est.) | 38.6893 | 91.9589 | Liberty | ||
| Ellerslie | non-Postal | USGS-GNIS | 38.7209 | 92.0946 | |||
| Folsom | Postal | USGS-GNIS | 38.7334 | 92.1544 | |||
| Fruits (1824-1835) | Postal | B.H. (est.) | 38.9162 | 91.6820 | Williamsburg | ||
| Fruits (1835-1835) | Postal | B.H. (est.) | 38.9207 | 91.7024 | Williamsburg | ||
| Fulton | Postal | USGS-GNIS | 38.8467 | 91.9480 | |||
| Garretts Mill | Postal | USGS-GNIS | 38.8000 | 91.6488 | |||
| Garrett's Mill | non-Postal | USGS-GNIS | 38.8000 | 91.6488 | |||
| Grants Tavern | Postal | B.H. (est.) | 38.9165 | 91.7611 | |||
| Green Hill | Postal | B.H. (est.) | 38.9922 | 91.8384 | Harrison | ||
| Guthrie | USGS-GNIS | USGS-GNIS | 38.7570 | 92.0966 | |||
| Hams Prairie | Postal | USGS-GNIS | 38.7673 | 91.9191 | |||
| Harrison | Postal | B.H. (est.) | 38.9922 | 91.8384 | Green Hill | ||
| Hatton | Postal | USGS-GNIS | 39.0242 | 92.0263 | |||
| Heilburn | non-Postal | USGS-GNIS | 38.7209 | 91.7213 | |||
| Hempstead | non-Postal | B.H. (est.) | 38.5786 | 92.0077 | |||
| Hempstead | Postal | B.H. (est.) | 38.6882 | 91.9882 | |||
| Hereford | Postal | USGS-GNIS | 38.9917 | 92.0938 | |||
| Hibernia | Postal | B.H. (est.) | 38.5966 | 92.1806 | Dyer's | ||
| Hibernia Station | non-Postal | Atlas (est.) | 38.6507 | 92.1173 | Holt's Summit | ||
| Holts Summit | Postal | USGS-GNIS | 38.6403 | 92.1224 | |||
| Hord | Postal | USGS-GNIS | 38.6528 | 91.9613 | |||
| Hord's Landing | non-Postal | W.J. (est.) | 38.6139 | 91.9415 | |||
| Jackson's Mill | non-Postal | Unknown | |||||
| Jones Tan Yard (1828-1854) | Postal | B.H. (est.) | 38.9282 | 91.8349 | |||
| Jones Tan Yard (1854-1874) | Postal | B.H. (est.) | 38.9274 | 91.8389 | |||
| Jordanville | non-Postal | 1942 Topo | 38.6269 | 92.1366 | |||
| Kegansville | non-Postal | TAHS (est.) | 38.6783 | 91.9592 | Caygensville | ||
| Kegansville | non-Postal | B.H. (est.) | 38.6811 | 92.0029 | Caygensville | ||
| Kingdom | non-Postal | Unknown | |||||
| Kingdom City | Postal | USGS-GNIS | 38.9528 | 91.9391 | |||
| Lake Mykee | USGS-GNIS | USGS-GNIS | 38.6761 | 92.1044 | |||
| Libby | Postal | B.H. (est.) | 38.5981 | 91.9487 | |||
| Liberty | non-Postal | USGS-GNIS | 38.6892 | 91.9593 | |||
| Lindbergh | non-Postal | USGS-GNIS | 38.9559 | 92.1282 | |||
| Linkville | non-Postal | Renamed | 38.5836 | 92.0682 | Wainwright | ||
| Little Kansas City | non-Postal | B.H. (est.) | 38.8545 | 91.9520 | |||
| Locust Grove | Postal | B.H. (est.) | 39.0590 | 91.9881 | |||
| Maddex | non-Postal | B.H. (est.) | 38.7060 | 91.8090 | |||
| Maiden | Postal | B.H. (est.) | 38.0595 | 91.7198 | Venice | ||
| McCredie | Postal | USGS-GNIS | 38.9600 | 91.9324 | |||
| Mexico | non-Postal | B.H. (est.) | 38.6879 | 91.8121 | |||
| Midway | non-Postal | Unknown | |||||
| Millers | USGS-GNIS | USGS-GNIS | 38.8528 | 92.1413 | |||
| Millersburg | Postal | USGS-GNIS | 38.8987 | 92.1235 | Curdsville | ||
| Mokane | Postal | USGS-GNIS | 38.6750 | 91.8743 | |||
| Moore's Landing | non-Postal | B.H. (est.) | 38.6706 | 91.8637 | Smith's Landing | ||
| Moore's Mill | non-Postal | B.H. (est.) | 38.9209 | 91.8516 | Calwood | ||
| Musick | Postal | B.H. (est.) | 38.6821 | 91.9428 | |||
| New Bloomfield | Postal | USGS-GNIS | 38.7203 | 92.0913 | |||
| New Bloomfield | Postal | B.H. (est.) | 38.7191 | 92.0846 | |||
| New Prairie Home | non-Postal | Unknown | |||||
| Nine Mile Prairie | Postal | B.H. (est.) | 38.8288 | 91.7598 | |||
| North Fulton | non-Postal | Unknown | |||||
| North Jefferson | non-Postal | USGS Topo | 38.6060 | 91.1628 | |||
| North Jefferson | USGS-GNIS | USGS-GNIS | 38.6059 | 92.1638 | |||
| North St. Aubert | non-Postal | Unknown | |||||
| Oregon | non-Postal | Unknown | |||||
| Pierce (1857-1873) | Postal | B.H. (est.) | 38.9536 | 91.9694 | |||
| Pierce (1854-1857) | Postal | B.H. (est.) | 38.9443 | 91.9603 | |||
| Pierce Station | non-Postal | USGS-GNIS | 38.9153 | 91.9507 | Callaway Station | ||
| Pin Hook | non-Postal | B.H. (est.) | 38.7191 | 92.0846 | New Bloomfield | ||
| Pitcher | Postal | USGS-GNIS | 38.7503 | 91.9660 | |||
| Poplar Grove | Postal | B.H. (est.) | 38.7868 | 92.1369 | |||
| Portland | Postal | USGS-GNIS | 38.7109 | 91.7177 | |||
| Pottersville | non-Postal | B.H. (est.) | 38.7418 | 92.0310 | Caldwell | ||
| Prairie Fork | Postal | B.H. (est.) | 38.8517 | 91.6425 | |||
| Prairie Home | non-Postal | Unknown | |||||
| Prentiss | Postal | B.H. (est.) | 38.6692 | 92.0072 | |||
| Pugh | non-Postal | W.J. (est.) | 38.8644 | 91.8479 | |||
| Read's Mill | non-Postal | B.H. (est.) | 38.6720 | 91.9223 | |||
| Readsville | Postal | USGS-GNIS | 38.8045 | 91.7191 | |||
| Reform | Postal | USGS-GNIS | 38.7653 | 91.7791 | |||
| Republican Fork | Postal | B.H. (est.) | 38.7842 | 91.8536 | |||
| Round Prairie | non-Postal | Unknown | |||||
| Round Prairie (1827-1829) | Postal | B.H. (est.) | 38.7107 | 92.1210 | |||
| Round Prairie (1829-1840) | Postal | B.H. (est.) | 38.7260 | 92.0832 | |||
| Round Prairie (1840-1841) | Postal | B.H. (est.) | 38.7261 | 92.0837 | |||
| Shamrock | Postal | USGS-GNIS | 39.0028 | 91.6943 | |||
| Simmons | non-Postal | Unknown | |||||
| Smith's Landing | non-Postal | B.H. (est.) | 38.6706 | 91.8637 | Moore's Landing | ||
| South Cedar City | non-Postal | B.H. (est.) | 38.5966 | 92.1806 | Hibernia | ||
| St. Aubert | Postal | B.H. (est.) | 38.6706 | 91.8637 | Smith's Landing | ||
| Steedman | Postal | USGS-GNIS | 38.7048 | 91.8180 | |||
| Stephens Store | Postal | USGS-GNIS | 38.9775 | 92.1310 | |||
| Stringfield Store | Postal | B.H. (est.) | 39.0227 | 91.7293 | |||
| Tebbetts | Postal | USGS-GNIS | 38.6206 | 91.9624 | |||
| Toledo | Postal | USGS-GNIS | 38.8406 | 91.8182 | |||
| United Brethern Church | non-Postal | B.H. (est.) | 38.7834 | 91.9553 | |||
| VanBibber's Lick | non-Postal | Unknown | |||||
| Venice | Postal | B.H. (est.) | 38.0595 | 91.7198 | Maiden | ||
| Wagram | Postal | B.H. (est.) | 39.0430 | 92.1284 | |||
| Wainwright | Postal | USGS-GNIS | 38.5836 | 92.0682 | |||
| Washington | non-Postal | B.H. (est.) | 38.7220 | 92.1300 | |||
| Watersville | Postal | B.H. (est.) | 38.7647 | 91.7789 | |||
| Whetstone | Postal | B.H. (est.) | 38.9714 | 91.7556 | |||
| Williamsburg | Postal | USGS-GNIS | 38.9203 | 91.7016 | |||
| Youngers | Postal | USGS-GNIS | 39.0512 | 92.1246 | |||
| Yucatan | Postal | USGS-GNIS | 38.8545 | 91.7505 |
KCHSoc